10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
SEE ALL PHOTOS
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
10626 NE 10th Ct # 10626
Leased

10626 NE 10th Ct # 10626

10626 NE 10th Ct # 10626, Miami Shores, FL 33138

$8,300/month
This beautifully maintained property features spacious living areas, a modern kitchen with new appliances, and a private backyard oasis. The home boasts a big pool and a large garden, perfect for outdoor activities and relaxation. Located in a family-friendly and quiet neighborhood near top-rated Miami Country Day Schools and the Miami Shores Golf Club, it offers both comfort and convenience. The home also comes with newly furnished features.

3
beds

2
baths

1,983 Sq.Ft. LIVING AREA

0.28 Acres lot

Erman Adanir

Erman Adanir

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,983 Sq.Ft.
  • Lot Area0.28 Acres
  • MLS® IDA11637810
  • TypeResidential
  • YEAR BUILT1951
  • NeighborhoodMiami Shores
  • Elementary SchoolMiami Shores

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolPrivate
  • parking2 Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerBoth Septic And Sewer
  • security FeaturesKey Card Entry
  • other exterior FeaturesBarbeque

Financial

  • Lease Price$8,300/mo
  • Lease Term 1 MONTH
  • Zoning 1000
View Virtual Tour

Miami Shores

Coming Soon!

Explore

Work With Erman

Miami is a wonderful place to live or invest. It is full of unique neighborhoods and communities; each with its own advantages. But which one is right for you? That’s where Erman comes in. Contact Erman today!

Follow Me On Instagram