851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
SEE ALL PHOTOS
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
851 NE 1st Ave Unit: 3909
Sold

851 NE 1st Ave Unit: 3909

851 NE 1st Ave # 3909, Miami, FL 33132

$1,187,500
Sellers will entertain at all reasonable offers!!! Enjoy the Miami lifestyle from this beautiful 2 bed /3 full bath + den unit with stunning views of the bay and FTX arena. The 09 line is the best and most desired line for a 2-bedroom in the building. Paramount offers unparalleled amenities including social leisure lounges, a high-tech fitness center with boxing and aerobic studios, a wellness spa and salon, a kid's play center, a resort-style pool, Skyview Deck located on the 55th floor, offering Skyview Lounge, a swimming pool, a soothing yoga area and spectacular bay and city views. Incredible location, only a few minutes from Miami airport, Brickell, Miami Beach, Miami Design District, and much more.

2
beds

3
baths

1,559 Sq.Ft. LIVING AREA

Erman Adanir

Erman Adanir

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Ceramic Floor
  • other interior Features First Floor Entry, Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,559 Sq.Ft.
  • MLS® IDA11187770
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesCorner Unit
  • View DescriptionBay, Ocean View, Other View, Skyline

Exterior

  • STORIES58
  • Garage Space1.0
  • parking1 Space, 2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesAccessible Elevator Installed, Accessible Entrance
  • HOA AmenitiesCabana, Clubhouse-Clubroom, Exercise Room, Heated Pool
  • security FeaturesElevator Secure, Lobby Secured
  • other exterior FeaturesOpen Balcony, Other

Financial

  • Sales Price$1,187,500
  • Real Estate Tax $22,212/yr
View Virtual Tour

Work With Erman

Miami is a wonderful place to live or invest. It is full of unique neighborhoods and communities; each with its own advantages. But which one is right for you? That’s where Erman comes in. Contact Erman today!

Follow Me On Instagram